Before reading this article, you may have the following questions:
Do different aluminum alloys have the same density? Which density is higher, aluminum alloy or pure aluminum?
As a leading manufacturer of aluminum products such as aluminum sheets, aluminum coils, aluminum foils, and aluminum discs in China, we will tell you the answer.

What is the relationship between aluminum alloy and pure aluminum?
Pure aluminum is a metal with low strength and good plasticity. In order to improve the strength or overall performance, one or several alloying elements are added to aluminum to form aluminum alloy through melting and rolling.
The addition of alloying elements changes the structure and properties of pure aluminum, and is suitable for various processing materials or casting parts.
Commonly added alloying elements are copper, magnesium, zinc, and silicon.

Do different aluminum alloys have the same density?
Each alloy contains different metal components, so the density of different grades of aluminum alloys will be slightly different, usually around 2.7g/cm³.
We organize the density data of different kinds of alloys into data tables, which can be very useful when calculating the weight of single or batch aluminum sheets of different alloys

From the specific data in the table below, it is not difficult to draw:
The aluminum content of the 1000 series (starting with 1) is more than 99%, and its density is very close to that of pure aluminum.
2000 series (starting with 2) and 3000 series (starting with 2) are denser than pure aluminum.
4000 series, 5000 series and 6000 series are less dense than pure aluminum.
Aluminum alloy density chart | ||||
|---|---|---|---|---|
| Alloy grade | Density | Alloy grade | Density | |
| 1035 | 2.71 | 3004 | 2.72 | |
| 1050 | 2.71 | 3005 | 2.73 | |
| 1050A | 2.7 | 3102 | 2.71 | |
| 1060 | 2.7 | 3103 | 2.73 | |
| 1070 | 2.7 | 3104 | 2.72 | |
| 1070A | 2.7 | 3105 | 2.72 | |
| 1100 | 2.71 | 3203 | 2.73 | |
| 1100-1 | 2.71 | 3303 | 2.73 | |
| 1145 | 2.7 | 3A21 | 2.73 | |
| 1200 | 2.7 | LMT | 2.72 | |
| 1230 | 2.7 | 4004 | 2. 65 | |
| 1235 | 2.7 | 4032 | 2.68 | |
| 1350 | 2.7 | 4043 | 2.69 | |
| 1370 | 2.7 | 4043A | 2.69 | |
| 1435 | 2.7 | 4047 | 2.66 | |
| 1A30 | 2.7 | 4047A | 2.66 | |
| 1A50 | 2.7 | 4A01 | 2.68 | |
| 1A80 | 2.7 | 4A11 | 2.68 | |
| 1A80A | 2.7 | 4A13 | 2.68 | |
| 1A85 | 2.7 | 4A17 | 2.66 | |
| 1A90 | 2.7 | 5005 | 2.70 | |
| 1A93 | 2.7 | 5019 | 2.65 | |
| 1A95 | 2.7 | 5050 | 2.69 | |
| 1A97 | 2.7 | 5052 | 2.68 | |
| 1A99 | 2.7 | 5056 | 2.64 | |
| L1 | 2.7 | 5062 | 2.65 | |
| L2 | 2.7 | 5083 | 2.66 | |
| L2-1 | 2.7 | 5086 | 2.66 | |
| L3 | 2.7 | 5154 | 2.67 | |
| L4 | 2.7 | 5154A | 2.67 | |
| L5 | 2.7 | 5182 | 2.65 | |
| L5-1 | 2.71 | 8183 | 2.66 | |
| LT62 | 2.7 | 5251 | 2.69 | |
| LT75 | 2.7 | 5252 | 2.67 | |
| 2004 | 2.82 | 5254 | 2.66 | |
| 2011 | 2.83 | 5356 | 2.64 | |
| 2014 | 2.8 | 5454 | 2.69 | |
| 2014A | 2.8 | 5456 | 2.65 | |
| 2017 | 2.79 | 5457 | 2.69 | |
| 2017A | 2.79 | 5554 | 2.69 | |
| 2018 | 2.82 | 5652 | 2.67 | |
| 2024 | 2.78 | 5754 | 2.69 | |
| 2025 | 2.81 | 5A01 | 2.63 | |
| 2117 | 2.75 | 5A02 | 2.67 | |
| 2124 | 2.78 | 5A03 | 2.67 | |
| 2214 | 2.8 | 5A05 | 2.65 | |
| 2218 | 2.81 | 5A06 | 2.63 | |
| 2219 | 2.84 | 5A12 | 2.60 | |
| 2618 | 2.76 | 5A13 | 2.59 | |
| 2A01 | 2.75 | 5A30 | 2.65 | |
| 2A02 | 2.74 | 5A33 | 2.64 | |
| 2A04 | 2.75 | 5A41 | 2.64 | |
| 2A06 | 2.77 | 5A43 | 2.70 | |
| 2A10 | 2.79 | 5A66 | 2.68 | |
| 2A11 | 2.79 | 5B05 | 2.64 | |
| 2A12 | 2.78 | 5B06 | 2.64 | |
| 2A13 | 2.79 | LF11 | 2.65 | |
| 2A14 | 2.8 | 6003 | 2.70 | |
| 2A16 | 2.85 | 6005 | 2.70 | |
| 2A17 | 2.84 | 6005A | 2.70 | |
| 2A20 | 2.83 | 6053 | 2.69 | |
| 2A21 | 2.8 | 6060 | 2.70 | |
| 2A25 | 2.77 | 6061 | 2.70 | |
| 2A49 | 2.79 | 6063 | 2.70 | |
| 2A50 | 2.75 | 6063-1 | 2.70 | |
| 2A70 | 2.77 | 6063-2 | 2.70 | |
| 2A80 | 2.77 | 6063A | 2.70 | |
| 2A90 | 2.83 | 6066 | 2.72 | |
| 2B11 | 2.79 | 6070 | 2.71 | |
| 2B12 | 2.77 | 6082 | 2.70 | |
| 2B16 | 2.84 | 6101 | 2.70 | |
| 2B50 | 2.75 | 6101A | 2.69 | |
| 2B70 | 2.77 | 6105 | 2.69 | |
| LY78 | 2.74 | 6151 | 2.71 | |
| 3003 | 2.73 | 6162 | 2.70 | |
| 44199 | 2.73 | 6181 | 2.69 | |
| 44230 | 2.73 | 6253 | 2.73 | |
| 3003D | 2.73 | 6351 | 2.71 | |
| 3003K | 2.73 | 6463 | 2.69 | |
| 3003S | 2.73 | 6A02 | 2.70 | |
